<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dystel, Goderich &#38; Bourret &#187; social media</title>
	<atom:link href="http://www.dystel.com/blog/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dystel.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jun 2017 16:41:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.15</generator>
	<item>
		<title>Platform talk</title>
		<link>http://www.dystel.com/blog/2016/08/platform-talk/</link>
		<comments>http://www.dystel.com/blog/2016/08/platform-talk/#comments</comments>
		<pubDate>Thu, 18 Aug 2016 21:00:20 +0000</pubDate>
		<dc:creator><![CDATA[Stacey]]></dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Public speaking]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[speeches]]></category>
		<category><![CDATA[Stacey]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.dystel.com/?p=13030</guid>
		<description><![CDATA[There was a blog post recently from Eric Smith that got a lot of attention around publishing circles. My colleague, Sharon, passed it around the office for all of us to see, and I thought it might be a good idea to share wider with our blog readers as well. Periodically the conversation changes about]]></description>
				<content:encoded><![CDATA[<p>There was a <a href="http://ericsmithrocks.com/2016/08/10/author-platform-and-social-media-four-ways-to-build-platform-that-have-nothing-to-do-with-your-twitter-following/">blog post</a> recently from Eric Smith that got a lot of attention around publishing circles. My colleague, Sharon, passed it around the office for all of us to see, and I thought it might be a good idea to share wider with our blog readers as well.</p>
<p>Periodically the conversation changes about what authors should be doing to reach their fans once they’re published or how to build up their fan base before they’re published. One of the nice things about the piece is that it gives a few examples of authors doing things that are effective.</p>
<p>When I’m at conferences or talking with prospective authors, I often discuss what I refer to as the “platform pie.” Years ago, you had a good book idea, you got it published and you built your platform around the book. Now, the book has to be one of the last pieces of the platform pie, with the others already in place when you sell the book. Other pieces of the pie include social media, traditional media (radio and tv), public speaking, and writing online and offline for blogs, websites, newspapers and magazines.</p>
<p>A good example on my own list is <a href="http://amymorinlcsw.com/">Amy Morin</a>, author of 13 THINGS MENTALLY STRONG PEOPLE DON’T DO and the upcoming 13 THINGS MENTALLY STRONG PARENTS DON’T DO. Her writing career started with freelance articles, one of which, talking about Amy&#8217;s groundbreaking work on mental strength, went viral in late 2014. I sold the book that became 13 THINGS just a few weeks later after feverishly working on it over the holidays.  She then took that success and extended her platform, writing for various publications, doing radio and tv interviews, and setting up speaking engagements in front of all kinds of audiences which eventually led to a Tedx talk and many other outlets to grow her platform.</p>
<p>It’s the end of summer and most of us are hanging on to the last few days before the busyness of September kicks in. This is a good thing to be thinking about while sitting on the beach, sipping ice cold cocktails, all the ways in which you can make your voice heard.</p>
<p style="text-align: center;"><img id="igImage" class="image-stretch-vertical" src="https://images-na.ssl-images-amazon.com/images/I/418roFbTyTL.jpg" alt="" width="207" height="313" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dystel.com/blog/2016/08/platform-talk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>#AgentsDay</title>
		<link>http://www.dystel.com/blog/2016/06/agentsday/</link>
		<comments>http://www.dystel.com/blog/2016/06/agentsday/#comments</comments>
		<pubDate>Tue, 28 Jun 2016 16:52:28 +0000</pubDate>
		<dc:creator><![CDATA[sharon]]></dc:creator>
				<category><![CDATA[agents]]></category>
		<category><![CDATA[queries]]></category>
		<category><![CDATA[Sharon]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dystel.com/?p=12882</guid>
		<description><![CDATA[Yesterday was #AgentsDay, one of those fun faux festivals that spring up to give people a theme for their tweets. It made for an encouraging Monday here at the office as many of our amazing clients were inspired by the hashtag to share what they appreciate most about Team @DGLM. How we feel seeing all]]></description>
				<content:encoded><![CDATA[<p>Yesterday was #AgentsDay, one of those fun faux festivals that spring up to give people a theme for their tweets. It made for an encouraging Monday here at the office as many of our amazing clients were inspired by the hashtag to share what they appreciate most about Team @<a href="https://twitter.com/DGLM">DGLM</a>.</p>
<blockquote class="twitter-tweet" data-width="500"><p lang="en" dir="ltr">How we feel seeing all of our amazing clients&#39; <a href="https://twitter.com/hashtag/AgentsDay?src=hash">#AgentsDay</a> tweets. WE are the lucky ones! <a href="https://t.co/9AnE2b5Y5E">pic.twitter.com/9AnE2b5Y5E</a></p>
<p>&mdash; DGLM (@DGLM) <a href="https://twitter.com/DGLM/status/747500109500407808">June 27, 2016</a></p></blockquote>
<p><script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<p><a href="https://twitter.com/search?q=%23AgentsDay">Browse through the hashtag</a> and watch for a familiar name&#8230;and don’t forget to <a href="https://twitter.com/DGLM/lists/dglm-agents/members">follow all our agents on Twitter</a> while you’re over there!</p>
<p>If you’re still querying, #AgentsDay is also a helpful resource for finding agents to follow – many happy authors tagged their agents in their tweets, so click on over to their Twitter profile to start getting to know their lists and personality.</p>
<p><strong>There are a lot of benefits to following a bunch of agents on Twitter!</strong> For one, it helps you jumpstart your agent research, which is an important part of the query process. Agents often tweet about <a href="https://twitter.com/MichaelBourret/status/747776138693480448">new releases from their lists</a> or <a href="https://twitter.com/mike_hoogland/status/707977568264298497">genres they’re particularly eager to see</a>, so you can narrow down <a href="https://twitter.com/LaurenAbramo/status/744999975759847425">the best match</a> for your manuscript. Sending materials to an agent who doesn’t represent your category wastes your time <em>and </em>theirs! An agent’s Twitter feed is also a good sneak peek of <a href="https://twitter.com/JimMcCarthy528/status/747571542696038400">what an agent’s personality is like</a>; if you find someone who seems like the perfect fit for you, you can put extra time and energy into crafting the perfect personalized query to catch their attention, or even find out about opportunities to meet them in person at conferences or workshops. And a lot of agents tweet editing tips and query feedback, from general dos and <a href="https://twitter.com/sharongracepjs/status/745319956963790848">don’ts</a> to specific feedback on (anonymous) queries as they go through their inbox.</p>
<p>So get to following! We won&#8217;t even be mad if you follow agents other than #TeamDGLM. (Just remember: when it comes time to query an agent or follow-up with them, keep it professional and do it through email! )</p>
<p>&nbsp;</p>
<p><strong>Who are your favorite agents to follow on Twitter? What’s the best writing/querying tip you’ve gotten on Twitter?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dystel.com/blog/2016/06/agentsday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books with a side of awesomeness</title>
		<link>http://www.dystel.com/blog/2016/06/books-with-a-side-of-awesomeness/</link>
		<comments>http://www.dystel.com/blog/2016/06/books-with-a-side-of-awesomeness/#comments</comments>
		<pubDate>Fri, 03 Jun 2016 15:31:50 +0000</pubDate>
		<dc:creator><![CDATA[Amy Bishop]]></dc:creator>
				<category><![CDATA[Amy]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[covers]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.dystel.com/?p=12803</guid>
		<description><![CDATA[I recently stumbled upon an Instagram account called @bookbento, that’s run by Read it Forward, and then fell in love with its content. It satisfies pretty much every part of me that loves books, good design, pretty knick-knacky things, and the many Instagram filters available. Essentially, @bookbento pairs a book (recent ones include THE ASSISTANTS]]></description>
				<content:encoded><![CDATA[<p>I recently stumbled upon an Instagram account called <a href="https://www.instagram.com/bookbento/?hl=en" target="_blank">@bookbento</a>, that’s run by <a href="http://www.readitforward.com/" target="_blank">Read it Forward</a>, and then fell in love with its content. It satisfies pretty much every part of me that loves books, good design, pretty knick-knacky things, and the many Instagram filters available. Essentially, @bookbento pairs a book (recent ones include THE ASSISTANTS by Camille Perri, THE GIRLS by Emma Cline, A LITTLE LIFE by Hanya Yanagihara, and ME BEFORE YOU by Jojo Moyes) with items that match elements of the book, set against a striking background. For example, THE ASSISTANTS was paired with a typewriter, a day planner, two pencils, and a cup of coffee. This Instagram makes me want to go out and read <em>all </em>of these books immediately, proving that good visuals can be important!</p>
<p><a href="http://www.dystel.com/blog/wp-content/uploads/2016/06/Capture.jpg"><img class="aligncenter size-medium wp-image-12805" src="http://www.dystel.com/blog/wp-content/uploads/2016/06/Capture-300x192.jpg" alt="" width="300" height="192" /></a></p>
<p>With social media becoming an ever important way to reach an audience, I think something like @bookbento is an incredible way to draw readers in and maybe convince them to go out and buy a copy of the book. It’s aesthetically pleasing enough that viewers might stop for a closer look, and the elements surrounding the book hint at what might be inside. There were a few books that I certainly Googled afterwards, to see a summary, and then put on my “to-read list.”</p>
<p><strong>What other clever social media accounts about books have you found? What effect do you think they have on both avid readers and readers who might only pick up a book or two a year</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dystel.com/blog/2016/06/books-with-a-side-of-awesomeness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presence</title>
		<link>http://www.dystel.com/blog/2016/03/presence/</link>
		<comments>http://www.dystel.com/blog/2016/03/presence/#comments</comments>
		<pubDate>Fri, 25 Mar 2016 20:51:48 +0000</pubDate>
		<dc:creator><![CDATA[Lauren]]></dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[Lauren]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.dystel.com/?p=12511</guid>
		<description><![CDATA[I was chatting with a client earlier today about the website she’s building—as a debut author she’s had a blog, but now that she’s gearing up for her first book to come out, she needs a website to showcase her book as well.  She sent me the work-in-progress, and I was giving her some ideas]]></description>
				<content:encoded><![CDATA[<p>I was chatting with a client earlier today about the website she’s building—as a debut author she’s had a blog, but now that she’s gearing up for her first book to come out, she needs a website to showcase her book as well.  She sent me the work-in-progress, and I was giving her some ideas that I thought would help her to finish it up.</p>
<p>But it got me to thinking about internet presence in general. I’m well aware of my own clients’ websites and social media accounts, and to some degree familiar with those of other DGLM clients, especially those I work with on subrights.  But for all that we talk about the importance of an author’s internet presence as agents, I realize my go to examples are kind of out of date. Some of those websites probably don’t even exist anymore.  I used to have a much better sense of the lay of the land. I can point people to my own authors to show particular strengths and models of best practices. But it’s time I re-expand my reference points.</p>
<p>So tell me, dear blog readers: which authors do you love on the internet?  Whose Twitter feed are you retweeting the most? Whose Facebook posts do you like (or heart or smiley, now that that’s a thing) the most often? Which websites do you keep bookmarked?  If you were going to model your own internet presence on an existing author, who would you emulate?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dystel.com/blog/2016/03/presence/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>What makes us tick</title>
		<link>http://www.dystel.com/blog/2016/03/what-makes-us-tick/</link>
		<comments>http://www.dystel.com/blog/2016/03/what-makes-us-tick/#comments</comments>
		<pubDate>Fri, 18 Mar 2016 16:28:17 +0000</pubDate>
		<dc:creator><![CDATA[Stacey]]></dc:creator>
				<category><![CDATA[agents]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Stacey]]></category>

		<guid isPermaLink="false">http://www.dystel.com/?p=12491</guid>
		<description><![CDATA[A couple of years ago I attended a very lively and work-intensive but fun conference in Las Vegas. My lovely and talented client, Nicole McInnes, had been invited to sit on a panel to discuss the author-agent relationship and when she asked if I could join her on the panel, I jumped at the chance.]]></description>
				<content:encoded><![CDATA[<p>A couple of years ago I attended a very lively and work-intensive but fun conference in Las Vegas. My lovely and talented client, <a href="http://www.nicolemcinnes.com/">Nicole McInnes</a>, had been invited to sit on a panel to discuss the author-agent relationship and when she asked if I could join her on the panel, I jumped at the chance. Not only would I get to see her, but I’d get to spend some time in Sin City!</p>
<p>When I got there, I met several terrific editors and agents and we bonded big time. One of those agents was Carly Watters, a charming and smart young agent based in Canada who works for PS Literary. I’ve since followed her on social media and she has some nice insights to share about books and publishing.</p>
<p>I found <a href="http://carlywatters.com/2016/03/07/book-baristas-tips-for-social/">this recent piece</a> about navigating social media particularly compelling as we are always trying to encourage our authors to learn more about social media and using it in a positive way to build name and brand recognition. Carly interviews a successful “bookstagrammer” who is now an editor at a major publishing house who also runs a blog, website, and manages several social media accounts. She offers some tips for writers that you might find useful. I like when she says:</p>
<p>“Be authentic – your personality and style will make your platforms sing. I can’t stress enough how important it is to be original with your words and ideas. Know your audience – every platform will attract different types of readers. Be honest with your content – if you are passionate about your work, it will show and people are more likely to appreciate your honesty! Lastly, remember that if reading and sharing your love of reading with others is something that you adore doing, then you are in the right place! Books are what bind us together in this community – don’t forget that we are all just readers finding our place in this online bookish world.”</p>
<p>Enjoy and check out <a href="http://carlywatters.com/">Carly</a> and <a href="https://www.instagram.com/bookbaristas/">Book Baristas</a> to learn more about books and what makes us all tick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dystel.com/blog/2016/03/what-makes-us-tick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poetry becoming popular?</title>
		<link>http://www.dystel.com/blog/2015/11/poetry-becoming-popular/</link>
		<comments>http://www.dystel.com/blog/2015/11/poetry-becoming-popular/#comments</comments>
		<pubDate>Tue, 10 Nov 2015 20:05:26 +0000</pubDate>
		<dc:creator><![CDATA[mhoogland]]></dc:creator>
				<category><![CDATA[celebrity]]></category>
		<category><![CDATA[Mike H]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.dystel.com/?p=12122</guid>
		<description><![CDATA[A while ago I mentioned the different ways in which authors have been using social media to tell stories. And apparently the same goes for poetry. Check out this extremely interesting piece from the NYT. I love the description of a best-selling celebrity poet as the literary equivalent of a unicorn. Instagram and Tumblr are]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dystel.com/2015/06/the-art-of-storytelling/">A while ago I mentioned</a> the different ways in which authors have been using social media to tell stories. And apparently the same goes for poetry. Check out <a href="http://www.nytimes.com/2015/11/08/business/media/web-poets-society-new-breed-succeeds-in-taking-verse-viral.html?smid=tw-share&amp;_r=0">this</a> extremely interesting piece from the <em>NYT</em>.</p>
<p>I love the description of a best-selling celebrity poet as the literary equivalent of a unicorn. Instagram and Tumblr are pretty perfect for poetry if you think about it. Perfect length. Perfect example of form-function-storytelling harmony. I have the emotional maturity of a six-year-old, and as such, don’t really understand poetry, but I’d love to hear from our readers.</p>
<p>What do you think of poetry in this medium? Do you follow any Instapoets? Any ideas why it’s so popular?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dystel.com/blog/2015/11/poetry-becoming-popular/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hello Instagram!</title>
		<link>http://www.dystel.com/blog/2015/10/hello-instagram/</link>
		<comments>http://www.dystel.com/blog/2015/10/hello-instagram/#comments</comments>
		<pubDate>Tue, 20 Oct 2015 17:49:06 +0000</pubDate>
		<dc:creator><![CDATA[DG&#38;B]]></dc:creator>
				<category><![CDATA[backstory]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.dystel.com/?p=12053</guid>
		<description><![CDATA[Introducing our brand new Instagram account: DGLMstagram! You’re already following us on Twitter and Facebook, right? Now you can get an inside glimpse at all the excitement of the day-to-day life at a literary agency in pictures, as well as words. Expect to see book covers, author events, artfully arranged office supplies, holiday cupcakes, and]]></description>
				<content:encoded><![CDATA[<p><img class=" size-medium wp-image-12054 alignleft" src="http://www.dystel.com/blog/wp-content/uploads/2015/10/IMG_5811-300x300.jpg" alt="IMG_5811" width="300" height="300" />Introducing our brand new <a href="https://instagram.com/dglmstagram/">Instagram account: DGLMstagram</a>!</p>
<p>You’re already following us on <a href="https://twitter.com/DGLM">Twitter</a> and <a href="https://www.facebook.com/Dystel-Goderich-Literary-Management-71484693292/">Facebook</a>, right? Now you can get an inside glimpse at all the excitement of the day-to-day life at a literary agency in pictures, as well as words. Expect to see book covers, author events, artfully arranged office supplies, holiday cupcakes, and more.</p>
<p>As you can see&#8230;we’ve already posted our first picture. What else do you want to see on our Instagram account? What are your favorite kinds of posts that other publishers, authors, or agencies share on Instagram? Let us know in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dystel.com/blog/2015/10/hello-instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#notagoodidea</title>
		<link>http://www.dystel.com/blog/2015/07/notagoodidea/</link>
		<comments>http://www.dystel.com/blog/2015/07/notagoodidea/#comments</comments>
		<pubDate>Wed, 01 Jul 2015 16:37:03 +0000</pubDate>
		<dc:creator><![CDATA[Miriam]]></dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Miriam]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.dystel.com/?p=11694</guid>
		<description><![CDATA[As you all know, we’ve been pushing the whole build-your-platform-through-social-media idea pretty much relentlessly since grumpy cat memes and the Kardashians became a thing.  We’ve also suggested that understanding how social media works and knowing how to use it properly (for good, not evil) is essential.  We’ve seen how often it can backfire and how]]></description>
				<content:encoded><![CDATA[<p>As you all know, we’ve been pushing the whole build-your-platform-through-social-media idea pretty much relentlessly since grumpy cat memes and the Kardashians became a thing.  We’ve also suggested that understanding how social media works and knowing how to use it properly (for good, not evil) is essential.  We’ve seen how often it can backfire and how damaging the repercussions can be.</p>
<p>That was brought home to me this week by two separate “#Ask___” Twitter events.  First, <a href="http://news.yahoo.com/fifty-shades-ask-e-l-james-twitter-chat-145756707.html">E.L. James</a> had to deal with responses that ranged from mildly sarcastic to outright insulting when she agreed to participate in an online chat to promote her latest iteration of <em>50 Shades</em>.  Then, in a very different arena, presidential candidate Bobby Jindal’s <a href="http://www.salon.com/2015/06/30/who_thought_that_an_askbobby_jindal_twitter_dialogue_would_be_a_good_idea/?utm_source=twitter&amp;utm_medium=socialflow">#AskBobby</a> hashtag elicited some pretty rude commentary about the Louisiana governor’s policies and even personal life and left a lot of people wondering if someone so clueless about how Twitter works could actually be a good president.</p>
<p>What’s amazing about both of these situations is that these are folks who should know better—or at least their handlers and p.r. people should.  The social media universe is mostly a Hobbesian place—all cynicism, righteous anger, and meanspiritedness—where moderation in opinions or dialogue is in very, very short supply.  And, those who are out there promoting themselves, their work, or a cause, need to figure out how not to fall victim to the pitchfork wielding mobs (metaphorically speaking, of course).  So authors need to beware.  In order to reap the benefits of an effective social media presence, you need to understand the potential pitfalls and be thoughtful about how to avoid them.  Like any tool, this one can help build or destroy.</p>
<p>What useful things have you learned from your experiences on social media?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dystel.com/blog/2015/07/notagoodidea/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The art of storytelling</title>
		<link>http://www.dystel.com/blog/2015/06/the-art-of-storytelling/</link>
		<comments>http://www.dystel.com/blog/2015/06/the-art-of-storytelling/#comments</comments>
		<pubDate>Tue, 23 Jun 2015 20:51:50 +0000</pubDate>
		<dc:creator><![CDATA[mhoogland]]></dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[finding an agent]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[memoir]]></category>
		<category><![CDATA[Mike H]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.dystel.com/?p=11659</guid>
		<description><![CDATA[The story matters. But so does the way you tell it. Just learn from this 23-year-old who has been writing a memoir on Instagram. There are so many great things to love about this story. Sure, I appreciate the beautiful photos and well-written captions, but I admire the sheer ingenuity most of all. Fact: a]]></description>
				<content:encoded><![CDATA[<p>The story matters. But so does the way you tell it. Just learn from this <a href="http://mic.com/articles/120102/caroline-calloway-instragram-memoir-book">23-year-old who has been writing a memoir on Instagram</a>.</p>
<p>There are so many great things to love about this story. Sure, I appreciate the beautiful photos and well-written captions, but I admire the sheer ingenuity most of all. Fact: a new memoir is published every 38 minutes. Don’t fact-check me on that, just trust me. There are a lot of memoirs out there. Another fact: not many of them are written using the medium of a photograph social media platform, with carefully curated shots posted a year later, a completely different practice than the usual immediacy and spontaneity of picture posting.</p>
<p>Short stories and even entire novels have been written on Twitter too, but what technology gives, technology also takes away. <a href="http://www.nytimes.com/2015/03/08/opinion/sunday/if-an-algorithm-wrote-this-how-would-you-even-know.html?_r=0">Algorithms generate news stories</a> and a scary amount of written content that you would never suspect. Don’t believe me? Then take <a href="http://www.nytimes.com/interactive/2015/03/08/opinion/sunday/algorithm-human-quiz.html">this test</a>.</p>
<p>The point is this: technology has changed everything and will continue to change everything, for better or worse. There are an unimaginable number of ways to spread stories now. Get creative and find a way that is uniquely you. Otherwise computer algorithms may as well write your story for you.</p>
<p>Also, I just wanted to include a quick update on one of my earlier blog posts. In March 2015, I posted a <a href="http://www.dystel.com/2015/03/on-censorship/">blog about censorship and China</a> being named the guest of honor at BEA 2015. Want to see what that all amounted to? <a href="http://www.newyorker.com/business/currency/censorship-and-salesmanship-at-americas-biggest-book-fair?intcid=mod-yml&amp;utm_source=Publishers+Weekly&amp;utm_campaign=0659fe078b-UA-15906914-1&amp;utm_medium=email&amp;utm_term=0_0bb2959cbb-0659fe078b-305192233">This</a> was the result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dystel.com/blog/2015/06/the-art-of-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#READBOOKS</title>
		<link>http://www.dystel.com/blog/2015/04/readbooks/</link>
		<comments>http://www.dystel.com/blog/2015/04/readbooks/#comments</comments>
		<pubDate>Fri, 10 Apr 2015 15:49:09 +0000</pubDate>
		<dc:creator><![CDATA[Rachel]]></dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Rachel S.]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[taste]]></category>

		<guid isPermaLink="false">http://www.dystel.com/?p=11304</guid>
		<description><![CDATA[I won’t lie, one of the biggest reasons I was so excited to get a smartphone (it’s been a little over a year, happy anniversary!) was because I wanted to see what this “Instagram” business was all about. I’m a little embarrassed to say that I think it was the first thing I downloaded onto]]></description>
				<content:encoded><![CDATA[<p>I won’t lie, one of the biggest reasons I was so excited to get a smartphone (it’s been a little over a year, happy anniversary!) was because I wanted to see what this “Instagram” business was all about. I’m a little embarrassed to say that I think it was the first thing I downloaded onto my brand new iPhone and promptly forgot about all the other cool things the phone could do.</p>
<p>But, I digress. Because what I really wanted to highlight was the absolute beauty that are the Instagram accounts of publishers, booksellers or simply the literarily-obsessed. Books, as we know, are wonderful things mainly because of the stories they tell, the gorgeous writing, the action, suspense, emotion and wonder.</p>
<p>But books are also pretty. Readers are enigmatic. Jokes and signs about books are witty and fun. Authors are real people with interesting lives. When I saw this <a href="http://www.huffingtonpost.com/2015/02/20/miranda-july-instagrams_n_6715910.html">Huffington Post compilation</a> of top notch literary Instagram accounts, I promptly explored each and every one—and then dove into the search even further, so pretty much my entire feed for a little while was pictures of and about books. Which, if I’m being totally honest, it totally a-okay.</p>
<p>What I also found in my search was that aside from being purely visually entertaining, these posts and photos can actually be really, really helpful in figuring out what books to read next, discovering new authors and getting news about what the next big literary sensation is going to be.</p>
<p>Searching hashtags with author names, publishers and imprints, genres, or more specific ones like #FridayReads, #BookClub, #WhatShouldIRead is both really fun (it’s like a research adventure!) and informative.</p>
<p>Social media has become a huge factor in the way books and authors are marketed and promoted and the ways to do it are becoming more and more diverse and manifold. Where Facebook, Twitter and even Tumblr can be seen as obvious go-tos, Instagram is less of a first thought. In reality, it’s rich with possibility. Books are visual, tangible objects and that, as well as the calming image of an open book or someone reading, should be celebrated.</p>
<p>Do you guys have any great bookish accounts you can recommend me? I’m always looking!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dystel.com/blog/2015/04/readbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
