<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Numbers!</title>
	<atom:link href="http://www.dystel.com/blog/2010/08/numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dystel.com/blog/2010/08/numbers/</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jun 2017 15:15:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.15</generator>
	<item>
		<title>By: Kristin Laughtin</title>
		<link>http://www.dystel.com/blog/2010/08/numbers/comment-page-1/#comment-19044</link>
		<dc:creator><![CDATA[Kristin Laughtin]]></dc:creator>
		<pubDate>Fri, 27 Aug 2010 16:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://032453b.netsolhost.com/blog/2010/08/numbers/#comment-19044</guid>
		<description><![CDATA[Interesting!  My current job is working in collection development in a library, with lots of budget work on past allocations and future expenditures, so I&#039;ve gotten used to seeing the bigger picture through charts such as this one.  Seeing the numbers in that format is really going to help me understand all the e-book royalty arguments from now on.]]></description>
		<content:encoded><![CDATA[<p>Interesting!  My current job is working in collection development in a library, with lots of budget work on past allocations and future expenditures, so I&#39;ve gotten used to seeing the bigger picture through charts such as this one.  Seeing the numbers in that format is really going to help me understand all the e-book royalty arguments from now on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Wittmann</title>
		<link>http://www.dystel.com/blog/2010/08/numbers/comment-page-1/#comment-19041</link>
		<dc:creator><![CDATA[Kelly Wittmann]]></dc:creator>
		<pubDate>Thu, 26 Aug 2010 20:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://032453b.netsolhost.com/blog/2010/08/numbers/#comment-19041</guid>
		<description><![CDATA[Thank you so much for this link. Although I hate statistics, I force myself to read this stuff, because... Well, you just have to these days.]]></description>
		<content:encoded><![CDATA[<p>Thank you so much for this link. Although I hate statistics, I force myself to read this stuff, because&#8230; Well, you just have to these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariana Richards</title>
		<link>http://www.dystel.com/blog/2010/08/numbers/comment-page-1/#comment-19040</link>
		<dc:creator><![CDATA[Ariana Richards]]></dc:creator>
		<pubDate>Thu, 26 Aug 2010 20:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://032453b.netsolhost.com/blog/2010/08/numbers/#comment-19040</guid>
		<description><![CDATA[Fascinating numbers...I love statistics. Thanks for the link ^_^]]></description>
		<content:encoded><![CDATA[<p>Fascinating numbers&#8230;I love statistics. Thanks for the link ^_^</p>
]]></content:encoded>
	</item>
</channel>
</rss>
